Find your perfect fit. Measurements are body measurements, not garment measurements. Use the in / cm toggle to switch units.
Women's Tops
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 82–86 | 64–68 | 90–94 |
| M | 86–90 | 68–72 | 94–98 |
| L | 90–94 | 72–76 | 98–102 |
Women's Bottoms
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 60–64 | 86–90 | 78 |
| S | 64–68 | 90–94 | 78 |
| M | 68–72 | 94–98 | 79 |
| L | 72–76 | 98–102 | 79 |
If you are between sizes, we recommend sizing up for a relaxed fit or down for a fitted look. Specific styles may have additional sizing notes on the product page.
Need help finding your size? Contact us at contact@glowny.co.kr.